System name | Residential Solar Power Station |
System Model | OS-10K-332AH-96 |
Inverter | All in one Integrated solar energy system |
Model | OS-10K-S |
Rated Power | 10000W |
MPPT Voltage Range | 80V~330VDC |
Rated charge current | 100A (Max) |
MPPT efficiency | ≥95% |
AC input Voltage | 85-138VAC/140-275VAC |
AC Input frequency | 45-65 Hz |
AC output Voltage | 110/220 VAC |
AC Output frequency | 50/60 Hz |
AC output wave | Pure sine wave |
THD | <4% |
Terminal quantity | 4 pcs |
Battery | VDA standard built-in lithium batteries |
Battery Model | OS-LFP-340 |
Battery voltage | 102.4VDC |
Battery Capacity | 34 KWh |
Battery Type | LFP lithium battery |
Voltage for high voltage protection | 135 VDC |
Low voltage protecton voltage | 88 VDC |
High voltage recovery voltage | 124 VDC |
Low voltage recovery voltage | 100 VDC |
Solar panel | |
Power Max | 400 W |
Max working voltage V mpp | 41.1 V |
Max working current I mpp | 9.74 A |
Open voltage Voc | 50.4 V |
Short current Isc | 10.18 A |
Efficiency ηm | 19.90% |
Warranty | 3years |
Work Time (h) | 24 Hours |
Pre-sales project design | Y |
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan |
Operating ambient temperature | -20 - +50℃ |
Storage ambient temperature | -25 - +50℃ |
Operating/Storage ambient humidity | 0-90% No condensation |
Product weight | 1288 Kg |
System Size | 54*56*102cm |
Battery box size | 81*54*89cm |
Solar panel size | 201.5*99.6*3.5cm |
Package Size | 68*70*118 cm+88*63*110cm+210*110*100cm |
Contact Person : | mandy |
---|